Ubiquiti AmpliFi Mesh Wi-Fi System. Gamer’s Edition
AmpliFi HD Gamer’s Edition dilengkapi dengan mode GeForce NOW QoS, yang dikembangkan oleh Ubiquiti dengan dukungan NVIDIA untuk menyesuaikan jaringan dengan cepat untuk kinerja streaming game yang optimal.
Deskripsi
[vc_row][vc_column][woodmart_title align=”left” tag=”h2″ woodmart_css_id=”5ff55320440e4″ title=”Deskripsi Ubiquiti AmpliFi Mesh Wi-Fi System. Gamer’s Edition” woodmart_empty_space=”” title_width=”100″][vc_column_text text_larger=”no”]Gaming, AmpliFi Gamer’s Edition memberikan kecepatan jaringan yang luar biasa dengan kinerja gaming online latensi rendah.
Dengan teknologi mesh Wi-Fi 802.11ac turbocharger, AmpliFi HD Gamer’s Edition menggunakan beberapa radio yang dapat dikonfigurasi sendiri dan teknologi antena canggih untuk menghadirkan jangkauan Wi-Fi yang kuat di seluruh rumah.
AmpliFi HD Gamer’s Edition dilengkapi dengan mode GeForce NOW QoS, yang dikembangkan oleh Ubiquiti dengan dukungan NVIDIA untuk menyesuaikan jaringan dengan cepat untuk kinerja streaming game yang optimal.
Implementasi QoS menawarkan solusi sederhana kepada gamer untuk mendeteksi latensi atau masalah kehilangan frame, menghasilkan pengalaman berkualitas tinggi saat lalu lintas lain ada di jaringan.[/vc_column_text][vc_column_text text_larger=”no”]Spesifikasi System
Max. TX Power | 26 dBm |
MIMO Chains | 18 |
Radios | 6 |
Speed | 5.25 Gbps |
Range | 20,000 sq. ft |
Antennas | (3) Dual-Band Antennas |
Supported Data Rates
802.11ac | 13 Mbps to 1300 Mbps (MCS0 – MCS9, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
[/vc_column_text][vc_column_text text_larger=”no”]Spesifikasi Amplifi :
Networking Interface | Wi-Fi/Gigabit Ethernet (1) WAN, (4) LAN |
Max. Power Consumption | 11W |
Antennas | (1) Dual-Band Antenna, Tri-Polarity |
Router Display | 40.6 mm (1.6″) Diagonal, 240 x 240, 212 ppi, G+F Touch, Full Color |
Wi-Fi Standards | 802.11ac |
Power Save | Supported |
Wireless Security | WPA2-PSK AES/TKIP |
Operating Temperature | 14 to 131° F (-10 to 55° C) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | FCC / CE / IC |
Supported Data Rates
802.11ac | 13 Mbps to 1300 Mbps (MCS0 – MCS9, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
[/vc_column_text][vc_column_text text_larger=”no”]Spesifikasi Meshpoint:
Max. TX Power | 26 dBm |
Radios | 2 |
Antennas | (1) Dual-Band Antenna, Tri-Polarity |
MIMO Chains | 6 |
Wi-Fi Standards | 802.11ac |
Speed | 1750 Mbps |
Power Save | Supported |
Wireless Security | WPA2-PSK AES/TKIP |
Operating Temperature | 14 to 131° F (-10 to 55° C) |
Operating Humidity | 5 to 95% Noncondensing |
Certifications | FCC / CE / IC |
Supported Data Rates
802.11ac | 13 Mbps to 1300 Mbps (MCS0 – MCS9, VHT 20/40/80) |
802.11n | 6.5 Mbps to 450 Mbps (MCS0 – MCS23, HT 20/40) |
802.11a | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
802.11b | 1, 2, 5.5, 11 Mbps |
802.11g | 6, 9, 12, 18, 24, 36, 48, 54 Mbps |
Karena padatnya alur keluar-masuk barang, para pembeli wajib :
KONFIRMASI ketersediaan stok barang terlebih dahulu sebelum membeli.
CHAT kami untuk update stok maupun kebutuhan URGENT.
MELAYANI penjualan online maupun offline.
Chat pada hari kerja : Senin – Jumat | jam 08.30 – 16.00
PT Nale System Integrator
Penyedia layanan IT TERBAIK dan TERLENGKAP di kota anda.
Didukung team profesional bersertifikasi dan berdedikasi.
Dipercaya oleh berbagai Corporate dan Institusi.
TERIMA KASIH[/vc_column_text][/vc_column][/vc_row]
Informasi Tambahan
Brand | Ubiquiti |
---|